MLB Game Box Score

Let's play ball!

Team 1 2 3 4 5 6 7 8 9 R H E LOB
St. Louis Cardinals 0000000000 0 0 0
Houston Astros 0000000000 0 0 0
Status: Scheduled

Upcoming Series: Houston Astros

vs. Houston Astros Apr 18 : Loading... Daikin Park
vs. Houston Astros Apr 18 : Loading... Daikin Park
vs. Houston Astros Apr 19 : Loading... Daikin Park
vs. Houston Astros Apr 18 : Loading... Daikin Park
vs. Houston Astros Apr 18 : Loading... Daikin Park
vs. Houston Astros Apr 19 : Loading... Daikin Park

St. Louis Cardinals' 2026 Statistics - Regular Season

Pitchers

NameJerseyGIPWLSVSOBBHRHRERAWHIPSO/9H/9
Andre Pallante 53 3 15.0 1 1 0 7 8 15 9 1 4.80 1.53 4.20 9.00
Dustin May 3 4 19.1 2 2 0 15 4 27 16 2 6.98 1.60 6.98 12.57
George Soriano 65 7 8.0 1 0 0 5 4 3 2 0 2.25 0.88 5.63 3.38
Gordon Graceffo 44 6 8.1 1 0 0 5 6 2 2 0 1.08 0.96 5.40 2.16
JoJo Romero 59 9 10.1 0 0 0 6 3 6 0 0 0.00 0.87 5.23 5.23
Justin Bruihl 47 10 9.0 0 0 0 6 8 8 8 1 8.00 1.78 6.00 8.00
Kyle Leahy 62 3 14.0 1 2 0 7 8 16 8 1 5.14 1.71 4.50 10.29
Matt Svanson 49 8 9.2 0 1 0 9 6 18 15 3 13.97 2.48 8.38 16.76
Matthew Liberatore 32 4 21.0 0 1 0 12 8 25 10 5 4.29 1.57 5.14 10.71
Michael McGreevy 36 4 21.2 1 1 0 12 3 15 6 3 2.49 0.83 4.98 6.23
Riley O'Brien 61 10 10.1 2 0 5 11 0 4 1 0 0.00 0.39 9.58 3.48
Ryan Fernandez 64 1 1.2 0 0 0 2 0 4 2 0 0.00 2.40 10.80 21.60
Ryne Stanek 55 8 7.1 1 0 1 9 5 11 8 1 8.59 2.18 11.05 13.50

Pitching IL

No pitchers on IL.

Players

NamePositionJerseyGABRHHRRBIBBSOSBAVGOBPOPS
Alec Burleson First Base 41 18 68 7 19 2 14 11 8 1 0.279 0.375 0.787
Iván Herrera Catcher 48 18 62 5 12 1 7 18 10 0 0.194 0.386 0.676
JJ Wetherholt Shortstop 26 18 66 13 15 3 9 12 14 4 0.227 0.354 0.733
Jordan Walker Outfielder 18 18 69 15 22 8 15 6 21 2 0.319 0.373 1.083
José Fermín Second Base 15 7 13 1 3 0 1 2 4 0 0.231 0.313 0.544
Masyn Winn Shortstop 0 14 48 7 9 0 1 9 11 2 0.188 0.339 0.589
Nathan Church Outfielder 27 16 39 7 8 1 6 1 11 1 0.205 0.238 0.546
Nolan Gorman Second Base 16 17 53 6 11 2 9 7 19 0 0.208 0.290 0.611
Pedro Pagés Catcher 43 12 34 3 7 1 5 1 8 1 0.206 0.263 0.587
Ramón Urías Third Base 29 15 33 6 7 2 4 4 8 0 0.212 0.316 0.801
Thomas Saggese Second Base 25 13 43 5 9 0 2 4 14 0 0.209 0.277 0.533
Victor Scott II Outfielder 11 18 47 5 12 0 3 3 13 3 0.255 0.294 0.571
Yohel Pozo Catcher 63 6 15 0 2 0 3 0 0 0 0.133 0.133 0.333

Player IL

NamePositionJerseyGABRHHRRBIBBSOSBAVGOBPOPS
Lars Nootbaar Outfielder 21 - - - - - - - - - - - -